Bell Schedule
2025-2026 Schedule
| 7:58 am - 8:58 am | 0 Period | 
| 9:00 am - 10:00 am | 1st Period | 
| 10:02 am - 11:00 am | 2nd Period | 
| 11:02 am - 12:00 pm | 3rd Period | 
| 12:00 pm - 12:18 pm | Nutrition Break | 
| 12:20 pm - 1:20 pm | 4th Period | 
| 1:22 pm - 2:20 pm | 5th Period | 

| 7:58 am - 8:58 am | 0 Period | 
| 9:00 am - 10:00 am | 1st Period | 
| 10:02 am - 11:00 am | 2nd Period | 
| 11:02 am - 12:00 pm | 3rd Period | 
| 12:00 pm - 12:18 pm | Nutrition Break | 
| 12:20 pm - 1:20 pm | 4th Period | 
| 1:22 pm - 2:20 pm | 5th Period | 
